| Mandatory Disclosure | ||||
| 2011-2012 | ||||
| File No. 1-403035291/2011/EOA, Updated on 23/02/2012 | ||||
| Ragging of the Students in the College is a cognizable offence. | ||||
| S.No | Particulars | |||
| 1 | Name of the Institution | PCTE Institute of Pharmacy | ||
| Address of the Institution | Near Baddowal Cantt., Ferozepur Road, | |||
| Ludhiana-142021, Punjab | ||||
| City & Pin Code | Ludhiana-142021 | |||
| State | PUNJAB | |||
| Phone No. with STD code | 0161-2888550. | |||
| Fax No. with STD code | 0161-2888505 | |||
| Office hours at the Institution | 8.40 A.M. to 4.40 P.M. | |||
| info@pcte.edu.in | ||||
| Website | www.pcte.edu.in | |||
| Nearest Railway Station(dist in Km) | 12 KM (Ludhiana) | |||
| 2 | Name of the Organization running the Institution | Punjab Mangement Education Trust | ||
| Type of the Organization | Private | |||
| Address of the Organization | C/o Punjab College of Technical Education. | |||
| Near Baddowal Cantt., Ferozepur Road,Ludhiana-142021, Punjab | ||||
| 3 | Name of the Dean/Principal | Dr. B. S. Sekhon | ||
| Phone number with STD code | 0161-2888550 | |||
| FAX number with STD code | 0161-2888505 | |||
| sekhon224@yahoo.com,bssekhon47@gmail.com | ||||
| Highest Degree | Ph.D. | |||
| 4 | Year of Establishment | 2007 | ||
| 5 | Date & Period of last approval | 01/09/2011 for 1 Year | ||
| (Letter No. 1-403035291/2011/EOA) | ||||
| 6 | Courses | B. Pharm, M Pharm | ||
| Sanctioned Seats | 60 seats, 18 seats | |||
| Filled Seats | ||||
| 2007-2008 | 40 | |||
| 2008-2009 | 60 | |||
| 2009-2010 | 41 | |||
| 2010-2011 | 56 | |||
| 2011-2012 | 43 | |||
| 7 | Results | |||
| % Students passed with First Class | ||||
| Appeared | Passed | |||
| Distinction | 1st Division | |||
| 2011-12 | 2nd sem – 27/54 | 3 | 18 | |
| (Even Sem.) | 4th sem – 27/50 | 1 | 24 | |
| 6th sem – 32/62 | 5 | 23 | ||
| 8th sem– 41/58 | 3 | 35 | ||
| 8. Placement year wise: | ||||
| Our student in 2011 have been placed in these given below company | ||||
| Nirma Health Care | 11 | |||
| Becton Dickinson | 2 | |||
| Walter Bushnell | 2 | |||
| CIPLA | 2 | |||
| Appolo Pharmacy | 3 | |||
| Glaxo Smithkline | 1 | |||
| Pfizer | 1 | |||
| IPCA | 2 | |||
| Kinedex | 5 | |||
| Cosmos Pharmaceutical | 6 | |||
| Health Biotech | 4 | |||
| Affy Pharmaceutical, Baddi | 3 | |||
| 9. List of Recruiters | ||||
| S.No | Name | Average Pay Scale | ||
| 1 | Mr.Naveen Bimal | 27309/- | ||
| 2 | Mr. Vikrant Saluja | 27309/- | ||
| 3 | Mr. Amit Kumar | 27309/- | ||
| 4 | Ms.Lotika Bajaj | 27309/- | ||
| 5 | Ms.Prabhjot Arora | 27309/- | ||
| 6 | Mr. Puneet Kumar | 27309/- | ||
| 7 | Mr. S.K.Munshi | 27309/- | ||
| 8 | Ms. Seema Thakur | 27309/- | ||
| 9 | Mr.Neeraj Choudhary | 27309/- | ||
| 10 | Mr. Mohit Mangla | 27309/- | ||
| 11 | Mr.Zia Ur Rehman | 27309/- | ||
| 12 | Ms. Seema Kamboj | 27309/- | ||
| 13 | Mr. Mohamand Ramzan | 27309/- | ||
| 14 | Ms. Neha Srivastva | 27309/- | ||
| 15 | Ms. Meenu Nagpal | 27309/- | ||
| 16 | Ms. Sumedha Kohli | 27309/- | ||
| 17 | Ms. Ajinder Ahluwalia | 27309/- | ||
| 18 | Mr. Puneet Utreja | 27309/- | ||
| 19 | Mr. Ranjit Kumar | 27309/- | ||
| 20 | Mr. Mohit Mahajan | 27309/- | ||
| 10 | Name of the Information Officer for RTI | Dr. B. S. Sekhon | ||
| Designation | Dean (Pharmacy) | |||
| Phone number with STD code | 0161-2888550 | |||
| FAX number with STD code | 0161-2888505 | |||
| sekhon224@yahoo.com | ||||
| bssekhon47@gmail.com | ||||
| 11 | Faculty to student Ratio | 1:12 | ||
| 12. Faculty: | ||||
| Name(s) | Designation | Qualification | Date of | |
| (Teaching Faculty) | birth | |||
| Dr. S.K. Khanna | Principal | Ph.D. | 2/5/1949 | |
| Dr.B S Sekhon | Dean | Ph.D. | 6/5/1947 | |
| Dr.S. K.Munshi | Prof. | Ph.D. | 20/05/1946 | |
| Mr. Zia Ur Rehman | Asso. Prof | Ph.D. | 29/12/1977 | |
| Mr Vikrant Saluja | Asst. Prof | M.Pharm | 7/1/1980 | |
| (Pharmaceutics) | ||||
| Mr Amit Kumar | Asst. Prof | M.S (Pharm) Natural Product | 14/09/1984 | |
| Ms Seema Thakur | Asst. Prof | M.Pharm | 31/12/1983 | |
| (Pharmacology) | ||||
| Mr Naveen Bimal | Asst. Prof | M.Pharm | 21/06/1981 | |
| (Pharma Chemistry) | ||||
| Mr Neeraj Choudhary | Asst. Prof | M.Pharm | 12/2/1986 | |
| (Pharmacognosy) | ||||
| Ms Lotika Bajaj | Asst. Prof | M.Pharm | 18/01/1986 | |
| (Pharmaceutics) | ||||
| Ms Ajinder Kaur | Asst. Prof | M.Sc, | 30/10/1987 | |
| Biotechnology | ||||
| Ms Prabhjot Kaur | Asst. Prof | M.Sc, Mathematics | 4/9/1976 | |
| Mr. Puneet Kumar | Asst. Prof | M Pharm(Pharmacology) | 26/08/1979 | |
| Mr. Mohit Mangla | Asst. Prof | M Pharm(Pharmacognosy) | 27/03/1986 | |
| Ms. Seema Kamboj | Asst. Prof | M Pharm(Pharmacology) | 20/05/1984 | |
| Mr. Mohhammad Ramzan | Asst. Prof | M Pharm(pharmaceutics) | 6/11/1982 | |
| Ms. Neha Srivastva | Asst. Prof | M Pharm(pharmaceutics) | 29/07/1983 | |
| Ms. Meenu Nagpal | Asst. Prof | M Pharm(pharmaceutics) | 12/2/1987 | |
| Ms. Sumedha Kohli | Asst. Prof | M Tech (Bio Tecnology) | 8/10/1988 | |
| Mr. Puneet Utreja | Assoc. Prof. | M Pharm(Pharmaceutics) | 31/03/1979 | |
| Mr. Ranjit Kumar | Asst. Prof | M Pharm(Pharma Chemistry) | 25/09/1987 | |
| Mr. Mohit Mahajan | Asst. Prof | M Pharm(pharmaceutics) | 1/1/1986 | |
| 14. No. of Positions in University Merit: | ||||
| Uni. Roll .No | Name | Semester | University Position | |
| 81501421017 | Harjot Kaur Mann | 3rd | 2nd | |
| 104942539082 | Shalini Kumari | 1st | 8th | |
15. Infrastructural Information:
A. Classrooms
| S.no | Name | Photos |
| 1 | Pharmacy Class Room 1 | ![]() |
| 2 | Pharmacy Class Room 2 | ![]() |
B. Laboratories:
| S.no | Name | Photos |
| 1 | APHE & Pharmacology Lab | ![]() |
| 2 | Microbiology & Biochemistry Lab | ![]() |
| 3 | Pharmaceutical Analysis Lab | ![]() |
| 4 | Pharmaceutical Chemistry Lab. 1 | ![]() |
| 5 | Pharmaceutical Chemistry Lab. 2 | ![]() |
| 6 | Pharmacognosy Lab
|
![]() |
| 7 | Pharmaceutics Lab. | ![]() |
| 8 | Industrial Pharmacy Lab | ![]() |
| 9 | Computer Lab | ![]() |
| 10 | BiopharmaceuticsLab | ![]() |
| 11 | Pharmacy Library | ![]() |
![]() |
C. Other Facilities:
| 1 | Institute Transport Service | ![]() |
| 2 | Generator Room | ![]() |
| 3 | Auditorium | ![]() |
| 4 | Canteen | ![]() |
| 5 | Outdoor Sports | ![]() ![]() |
| 6 | Herbal Garden | ![]() |
| 7 | Animal House | ![]() |
PCTE Institute of Pharmacy




















